Home Author Blog Hospitals Query Feedback Get Quote FAQ Contact Us Disclaimer Acknowledgement Bookmark and Share
For Health Insurance Quote Contact: Ria Insurance Brokers Pvt Ltd, 449, Kailash Tower-2, East of Kailash, New Delhi, India-110065
Phone: 011-26417566, 24525374, 41324957 Mob: 9971674033, 9582261070 Email: ria1@surekhae.com, ibidelhi@gmail.com
Individual/Family Health Insurance Products in India (Single Person)
 
Policy information for individual health insurance products including comparison rates, policy language, coverage etc.
(1) Comparison of Individual Health Insurance Policies   (2) Premium Comparative Chart Individual Health Insurance
(3) Coverage & Exclusion under Individual Insurance   (4) Policy Wording /Proposal Form/ Brochure
(5) Product details of Various Companies for Individual Health Insurance
 
General/Health Insurance Companies Products
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
(6) Specimen Premium Rates of Insurance Company's
 
 
 
   6- Specimen Premium Rates of Insurance Company's
Premium Comparison for Individuals of Insurance Companies for Health Insurance in India
Premium Comparison of Insurance Companies for Health Insurance
Apollo Munich Health Insurance (Standard)
Sum Insured Age Cover
17 25 30 35 40 45 50 55 60 65
1 Lakh 1208 1208 1208 1208 1985 2868 2868 3419 4002 6672
2 Lakh 2206 2537 2537 2537 2647 4633 4633 5625 7262 12272
3 Lakh 3309 3626 3626 3626 3861 6618 6618 7831 10479 17645
4 Lakh 4412 4633 4633 4633 5405 8052 8052 10479 12685 23186
5 Lakh 4743 5625 5625 5625 6397 9817 9817 12685 14891 27544
Bajaj Allianz (Health Guard)
Sum Insured Age Cover
17 25 30 35 40 45 50 55 60 65
1 Lakh 1544 1544 1924 1924 1924 2464 3697 3697 5658 6508
2 Lakh 2579 2579 3621 3621 3621 4753 7393 7393 11317 13015
3 Lakh 3647 3647 4886 4886 4886 6690 9243 9243 14147 16268
4 Lakh 4778 4778 5658 5658 5658 8625 13786 13786 16544 19026
5 Lakh 5784 5784 6790 6790 6790 10562 16805 16805 19721 22679
Bharti AXA (Smart Health Optimum)
Sum Insured Age Cover
17 25 30 35 40 45 50 55 60 65
1 Lakh 1954 1954 1954 1954 3495 3495 6777 6777 9650 9650
2 Lakh 2739 2739 2739 2739 5183 5183 9895 9895 13743 13743
3 Lakh 3721 3721 3721 3721 6273 6273 12546 12546 17660 17660
4 Lakh 4614 4614 4614 4614 7844 7844 16679 16679 25514 25514
5 Lakh 4908 4908 4908 4908 8727 8727 18642 18642 28458 28458
Cholamandalam MS. (Basic Health cover plans)
Sum Insured Age Cover
17 25 30 35 40 45 50 55 60 65
1 Lakh 1335 1550 1550 1550 1721 1721 2487 2487 3226 3226
2 Lakh 2338 2719 2719 2719 3028 3028 4412 4412 5791 5791
3 Lakh 3530 3805 3805 3805 4247 4247 6546 6546 8874 8874
4 Lakh 4412 4743 4743 4743 5294 5294 8488 8488 11620 11620
5 Lakh 5300 5736 5736 5736 6287 6287 10081 10081 13997 13997
* Cholamandalam 18 yrs not as per premium Table.
Future Generali (Health Suraksha-Basic Plan)
Sum Insured Age Cover
17 25 30 35 40 45 50 55 60 65
1 Lakh 1239 1239 1468 1468 1542 1542 2508 2508 4154 4154
2 Lakh 2035 2035 2161 2161 2759 2759 4058 4058 6966 6966
3 Lakh 2804 2804 3146 3146 3640 3640 5507 5507 9419 9419
4 Lakh 3407 3407 3658 3658 4411 4411 7054 7054 10967 10967
5 Lakh 4686 4686 5107 5107 5672 5672 9060 9060 12210 12210
Note:
1. Premium is inclusive of Service Tax@ 10.30%
2. Actual Premium also depends on health profile.
3. Rates are given for various age groups. The underwriting department of the Insurance Companies has the final say whether insurance policy is to be issued or not to the proposer.
4. Family discount of 10% is given when the size is 3 or more (except United India offering on 5% family discount).Recently New India / Oriental have started offering this discount for 2 members also.
5. All companies not considered but rates will be more or less same except ICICI Lombard, which offers different terms/rates.
6. For those who are having pre existing disease or those who are above 45 years and the test reports indicate variations, Insurance company has the right to charge extra (loading charge)
  <<
1 - 2 - 3 - 4
>>  
 
Get Best Health Insurance Quote
Click to get domestic travel guote
Click to get overseas travel guote
Health Insurance India Health Insurance In India Senior Citizen Health Insurance Senior Citizen Mediclaim Sitemap
Best View at 1024x768 Resolution
© 2010 Ria Insurance Brokers Pvt. Ltd. New Delhi - India
You are User No.  1020037