Google
Healthinsuranceindia.org Web
Health Insurance Information Home Health Insurance Information Author Health Insurance Information Blog Health Insurance Information Hospitals Health Insurance Information Query Health Insurance Information Feedback Health Insurance Information Get Quote Health Insurance Information FAQ Health Insurance Information Contact Us Health Insurance Information Disclaimer Health Insurance Information Acknowledgement Health Insurance Information
Health Insurance Information
Health Insurance Images
Health Insurance India Quote Contact: Ria Insurance Brokers Pvt Ltd, Om Plaza (1st Floor), 430/7, Sant Nagar, East of Kailash, New Delhi
- 110065, Phone:011-41324957, 41623784, Mob:+91-8447757653, 8447757651 Email: ria1@surekhae.com, ibidelhi@gmail.com
Individual/Family Health Insurance Products in India (Single Person)
 
Policy information for individual health insurance products including comparison rates, policy language, coverage etc.
(1) Comparison of Individual Health Insurance Policies   (2) Premium Comparative Chart Individual Health Insurance
(3) Coverage & Exclusion under Individual Insurance   (4) Policy Wording /Proposal Form/ Brochure
(5) Product details of Various Companies for Individual Health Insurance
 
General/Health Insurance Companies Products
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
(6) Specimen Premium Rates of Insurance Company's
 
 
 
   6- Specimen Premium Rates of Insurance Company's
SPECIMEN PREMIUM RATES FOR INDIVIDUALS - APOLLO MUNICH HEALTH INSURANCE RATES
Standard (Individual Health Insurance Premium Chart)
Plan Sum Insured In Rs. Age Group
0-17 18-35 36-45 46-50 51-55 56-60 61-65^ 66-70* >70*
Plan 1 100000 1449 1752 2879 4158 4958 5803 9674 12849 14643
Plan 2 200000 2427 2791 3044 5096 6188 7988 13500 17371 19255
Plan 3 300000 3474 3806 4053 6618 8223 10478 18527 23841 26515
Plan 4 400000 4633 4864 5675 8454 10478 12684 24345 31330 34843
Plan 5 500000 4980 5907 6717 10307 13319 15635 28922 37220 41393
Exclusive (Individual Health Insurance Premium Chart)
Plan Sum Insured In Rs. Age Group
0-17 18-35 36-45 46-50 51-55 56-60 61-65* 66-70* >70*
Plan 1 300000 3996 4517 4864 6949 9486 12023 18605 23896 26551
Plan 2 400000 5327 5559 6486 8570 12684 14890 24425 31385 34880
Plan 3 500000 5791 6776 7946 12508 15199 17648 29000 37274 41431
Plan 4 750000 6138 7875 9728 15441 17635 20596 36262 46619 51823
Premium (Individual Health Insurance Premium Chart)
Plan Sum Insured In Rs. Age Group
0-17 18-35 36-45 46-50 51-55 56-60 61-65* 66-70* >70*
Plan 1 400000 6601 6949 8339 10887 15111 17869 26839 33592 36926
Plan 2 500000 7239 8470 9894 15288 18420 21508 31498 39554 43540
Plan 3 750000 7672 9844 11954 18751 21542 26667 38760 48898 53932
Plan 4 1000000 8107 12849 14304 23017 26034 29868 47845 60590 66937
Note: Inclusive of Service Tax @ 10.30 %, *Premium rates only for renewal., ^ For sum insured options of Rs.1,00,000 & Rs. 2,00,000 the maximum entry age is 65 yrs whereas for other sum insured options the maximum entry age is 60 yrs.
Critical Illness (Premium Chart)
Plan Sum Insured In Rs. Age Group
0-17 18-35 36-45 46-50 51-55 56-60 61-65* 66-70*
Plan 1 150000 51 191 586 1284 2116 3342 4982 7072
Plan 2 200000 67 255 781 1712 2820 4456 6642 9431
Plan 3 250000 84 319 976 2141 3526 5570 8303 11788
Plan 4 300000 101 383 1171 2569 4231 6684 9963 14145
Plan 5 375000 127 4776 1464 3211 5289 8355 12455 17682
Plan 6 400000 135 510 1561 3425 5641 8912 13284 18860
Plan 7 500000 169 637 1951 4281 7051 11140 16606 23575
Plan 8 750000 253 955 2927 6422 10578 16710 24909 35363
Plan 9 1000000 337 1274 3902 8561 14103 22281 33212 47151
Note: Inclusive of Service Tax @ 10.30 %, *Premium rates only for renewal.
For Best Health Insurance Quotation in India Contact: Ria Insurance Brokers Pvt Ltd, Om Plaza (1st Floor), 430/7,
Sant Nagar, East of Kailash, New Delhi-110065, Phone: 011-41623784, 41324957 Mob: +91-8447757651, 8447757653
Email:-ria@surekhae.com, ibidelhi@gmail.com
 
Get Best Health Insurance Quote
Health Insurance Toll Free Number
Click to get domestic travel guote
Health Insurance In India Family Floater Insurance Quote Senior Citizen Health Insurance Senior Citizen Mediclaim Sitemap
Best View at 1024x768 Resolution
© 2011 Ria Insurance Brokers Pvt. Ltd. New Delhi - India
You are User No.