Home Author Blog Hospitals Query Feedback Get Quote FAQ Contact Us Disclaimer Acknowledgement Bookmark and Share
For Health Insurance Quote Contact: Ria Insurance Brokers Pvt Ltd, 449, Kailash Tower-2, East of Kailash, New Delhi, India-110065
Phone: 011-26417566, 24525374, 41324957 Mob: 9971674033, 9582261070 Email: ria1@surekhae.com, ibidelhi@gmail.com
Individual/Family Health Insurance Products in India (Single Person)
 
Policy information for individual health insurance products including comparison rates, policy language, coverage etc.
(1) Comparison of Individual Health Insurance Policies   (2) Premium Comparative Chart Individual Health Insurance
(3) Coverage & Exclusion under Individual Insurance   (4) Policy Wording /Proposal Form/ Brochure
(5) Product details of Various Companies for Individual Health Insurance
 
General/Health Insurance Companies Products
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
(6) Specimen Premium Rates of Insurance Company's
 
 
 
   6- Specimen Premium Rates of Insurance Company's
SPECIMEN PREMIUM RATES FOR INDIVIDUAL OF INSURANCE COMPANY'S-NEW INDIA INSURANCE RATES
(Different rates for those living in Mumbai/Delhi/Bangaluru/Rest of India)
   ZONE I - MUMBAI Premium in Rupees.
Sum Insured 3 Months to 5yrs Over 5 yrs to 35 yrs Over 35 yrs to 40 yrs Over 40 yrs to 45 yrs Over 45 yrs to 50 yrs Over 50 yrs to 55 yrs Over 55 yrs to 60 yrs Over 60 yrs to 65 yrs Over 65 yrs to 70 yrs
100000 1528 1434 1715 2140 3364 3783 4390 4908 5537
125000 1963 1870 2156 2642 4026 4754 5394 6078 6817
150000 2333 2228 2559 3144 4952 5714 6519 7335 8162
175000 2669 2542 2934 3590 5846 6574 7622 8570 9552
200000 3006 2862 3298 4042 6618 7622 8648 9839 11052
225000 3303 3144 3629 4440 7324 8449 9574 11129 12365
250000 3596 3425 3949 4837 8030 9265 10523 12221 13622
275000 3894 3706 4269 5239 8725 10081 11438 13247 14703
300000 4191 3993 4600 5636 9420 10898 12387 14163 15916
350000 4710 4484 5162 6337 10699 12398 14107 16192 18100
400000 5223 4975 5736 7032 12001 13931 15872 18222 20240
450000 5747 5476 6337 7809 13269 15431 17604 20251 22612
500000 6271 5967 6883 8427 14571 16942 19325 22248 24862
Zone II - Delhi & Bangaluru Premium in Rupees.
Sum Insured 3 Months to 5yrs Over 5 yrs to 35 yrs Over 35 yrs to 40 yrs Over 40 yrs to 45 yrs Over 45 yrs to 50 yrs Over 50 yrs to 55 yrs Over 55 yrs to 60 yrs Over 60 yrs to 65 yrs Over 65 yrs to 70 yrs
100000 1489 1401 1671 2090 3055 3441 3993 4467 5030
125000 1914 1825 2101 2576 3662 4324 4908 5526 6199
150000 2278 2173 2498 3066 4500 5195 5923 6673 7423
175000 2603 2482 2862 3502 5316 5978 6927 7787 8681
200000 2934 2791 3215 3943 6011 6927 7864 8945 10048
225000 3221 3066 3541 4329 6662 7677 8703 10115 11240
250000 3508 3342 3849 4721 7302 8427 9563 11107 12387
275000 3800 3618 4164 5112 7931 9166 10401 12045 13368
300000 4087 3894 4489 5498 8559 9905 11262 12872 14471
350000 4594 4373 5041 6182 9728 11273 12828 14725 16457
400000 5096 4853 5598 6861 10909 12662 14427 16567 18398
450000 5609 5344 6182 7616 12067 14030 16005 18409 20560
500000 6116 5824 6712 8223 13247 15398 17571 20229 22600
ZONE III - REST OF INDIA Premium in Rupees.
Sum Insured 3 Months to 5yrs Over 5 yrs to 35 yrs Over 35 yrs to 40 yrs Over 40 yrs to 45 yrs Over 45 yrs to 50 yrs Over 50 yrs to 55 yrs Over 55 yrs to 60 yrs Over 60 yrs to 65 yrs Over 65 yrs to 70 yrs
100000 1450 1379 1632 2041 2758 3099 3596 4026 4533
125000 1870 1781 2052 2515 3298 3894 4423 4975 5581
150000 2223 2118 2438 2995 4158 4677 5339 6011 6684
175000 2542 2421 2791 3419 4787 5383 6243 7015 7820
200000 2862 2724 3138 3849 5416 6243 7081 8063 9056
225000 3144 2995 3452 4224 6000 6916 7842 9111 10126
250000 3425 3259 3756 4605 6574 7589 8614 10004 11162
275000 3706 3530 4065 4986 7147 8261 9376 10854 12045
300000 3987 3800 4379 5366 7710 8923 10148 11626 13037
350000 4484 4269 4919 6033 8769 10159 11559 13269 14824
400000 4975 4737 5460 6695 9828 11405 12993 14924 16578
450000 5471 5212 6033 7429 10876 12640 14416 16589 18519
500000 5967 5680 6546 8024 11934 13876 15828 18222 20361
Note: Premium is Inclusive of Service Tax @ 10.30 %
Health Insurance India Enquiries Contact: Ria Insurance Brokers Pvt Ltd, 449 Kailash Tower-2,East Of Kailash,New Delhi,
India-110065,Phone.011-26417566,46581566,24525374 Mob.9971674033 Email:-ria1@surekhae.com, ibidelhi@gmail.com
 
Get Best Health Insurance Quote
Click to get domestic travel guote
Click to get overseas travel guote
Health Insurance India Health Insurance In India Senior Citizen Health Insurance Senior Citizen Mediclaim Sitemap
Best View at 1024x768 Resolution
© 2010 Ria Insurance Brokers Pvt. Ltd. New Delhi - India
You are User No.  1020037