X

Health Insurance Quote

Name             :   

Email Id         :   

Mobile No.     :   

Policy Type   :    

Select City    :    

Select Age    :    

 
Google Search
Healthinsuranceindia Web
Health Insurance Home Insurance Author Author Insurance Hospitals Hospitals India Insurance FAQ FAQs Disclaimer Insurance Disclaimer Acknowlegde Insurance Acknowledgement Insurance Quote Get Quote Insurance Query Query Insurance Feedback Feedback Contact Insurance Contact Us Insurance Blog Blog Health Insurance
Various health insurance companies who provide insurance in India. Get free health insurance quote today from best health insurance companies in India for your entire family insurance plans Get Cashless medical insurance hospitalizaton form most of insurance companies plan Free medical treatment during hospitalization Peace of mind with health insurance policy
For Comparative Insurance Quote: Om Plaza, 430/7, 1st Floor, Sant Nagar, East of Kailash, New Delhi-65
Phone: 011-41324957, 41623784, Mob:+91-8447757651 & 53 Email: ria1@surekhae.com
Individual Mediclaim and family Health Insurance Products in India (Single Person)
 
(1) Comparison of Individual Health Insurance Policies (2) Premium Comparative Chart Individual Health Insurance
(3) Coverage & Exclusion under Individual Insurance (4) Policy Wording/ Proposal Form/ Brochure
(5) Product details of Various Companies for Individual Health Insurance
General/ Health Insurance Companies Products
Apollo Munich Insurance Co. Ltd.
Bajaj Allianz General Insurance Company Limited
Cholamandalam Ms General Insurance Company Limited
Future Generali India Insurance Co. Ltd.
HDFC Ergo General Insurance Company Limited
ICICI Lombard General Insurance Co. Ltd.
IFFCO Tokio General Insurance Co. Ltd.
National Insurance Company Limited
Reliance General Insurance Co. Ltd.
Religare Health Insurance Company Limited
Royal Sundaram General Insurance Co. Limited
Star Health and Allied Insurance Co. Ltd.
Tata AIG General Insurance Co. Ltd.
The New India Assurance Co. Ltd.
The Oriental Insurance Co. Ltd.
United India Insurance Co. Ltd.
Universal Sompo General Insurance Co. Ltd.
(6) Specimen Premium Rates of Insurance Company's
6- Specimen Premium Rates of Insurance Company's
Source: Website of The New India Assurance Company Limited
SPECIMEN PREMIUM RATES FOR INDIVIDUAL OF INSURANCE COMPANY'S-NEW INDIA INSURANCE RATES
(Different rates for those living in Mumbai/ Delhi/ Bangaluru/ Rest of India)
ZONE I - MUMBAI Premium in Rupees.
Sum Insured 3 Months to 5yrs Over 5 to 35 yrs Over 35 to 40 yrs Over 40 to 45 yrs Over 45 to 50 yrs Over 50 to 55 yrs Over 55 to 60 yrs Over 60 to 65 yrs Over 65 to 70 yrs
100000 1556 1461 1747 2180 3227 3854 4472 5000 5640
125000 2000 1904 2197 2691 4101 4843 5494 6191 6944
150000 2376 2270 2607 3202 5045 5820 6640 7472 8315
175000 2719 2590 2989 3657 5955 6697 7764 8730 9730
200000 3062 2916 3360 4118 6742 7764 8809 10023 11258
225000 3365 3202 3697 4522 7461 8607 9753 11337 12596
250000 3663 3489 4022 4927 8180 9438 10719 12449 13876
275000 3966 3775 4348 5337 8888 10270 11652 13494 14978
300000 4270 4067 4685 5742 9596 11101 12618 14427 16214
350000 4798 4567 5258 6455 10899 12629 14371 16494 18438
400000 5320 5067 5843 7163 12225 14191 16169 18562 20618
450000 5854 5579 6455 7955 13517 15719 17933 20629 23034
500000 6388 6079 7011 8584 14843 17258 19685 22663 25326
Zone II - Delhi & Bangaluru Premium in Rupees.
Sum Insured 3 Months to 5yrs Over 5 to 35 yrs Over 35 to 40 yrs Over 40 to 45 yrs Over 45 to 50 yrs Over 50 to 55 yrs Over 55 to 60 yrs Over 60 to 65 yrs Over 65 to 70 yrs
100000 1517 1427 1702 2129 3112 3506 4067 4551 5124
125000 1949 1860 2140 2624 3730 4405 5000 5629 6315
150000 2320 2213 2545 3124 4584 5292 6034 6798 7562
175000 2652 2528 2916 3567 5416 6090 7056 7933 8843
200000 2989 2843 3275 4017 6124 7056 8011 9112 10236
225000 3281 3124 3607 4410 6787 7820 8865 10303 11449
250000 3573 3405 3921 4809 7438 8584 9742 11315 12618
275000 3871 3685 4242 5208 8079 9337 10596 12270 13618
300000 4163 3966 4573 5601 8719 10090 11472 13112 14742
350000 4680 4455 5135 6298 9910 11483 13067 15000 16764
400000 5191 4944 5702 6989 11112 12899 14697 16876 18742
450000 5713 5444 6298 7758 12292 14292 16303 18753 20944
500000 6230 5933 6837 8376 13494 15685 17899 20607 23023
ZONE III - REST OF INDIA Premium in Rupees.
Sum Insured 3 Months to 5yrs Over 5 to 35 yrs Over 35 to 40 yrs Over 40 to 45 yrs Over 45 to 50 yrs Over 50 to 55 yrs Over 55 to 60 yrs Over 60 to 65 yrs Over 65 to 70 yrs
100000 1478 1405 1663 2079 2809 3157 3663 4101 4618
125000 1904 1815 2090 2562 3360 3966 4506 5067 5685
150000 2264 2157 2483 3051 4236 4764 5438 6124 6809
175000 2590 2466 2843 3483 4876 5483 6360 7146 7966
200000 2916 2775 3197 3921 5517 6360 7214 8214 9225
225000 3202 3051 3517 4303 6112 7045 7989 9281 10315
250000 3489 3320 3826 4691 6697 7730 8775 10191 11371
275000 3775 3596 4140 5079 7281 8416 9551 11056 12270
300000 4062 3871 4461 5466 7854 9090 10337 11843 13281
350000 4567 4348 5011 6146 8933 10348 11775 13517 15101
400000 5067 4826 5562 6820 10011 11618 13236 15202 16888
450000 5573 5309 6146 7567 11079 12876 14685 16899 18865
500000 6079 5787 6669 8174 12157 14135 16124 18562 20742
Note : (Premium - Including Service Tax 12.36%)
Last Updated on Aug,2012
For Best Health Insurance Quote or any more information regarding this policy please contact us at
Tel: 011-41623784, 41324957
Mob: +91- 8447757650
Email:-ria@surekhae.com
 
Get free health insurance quote today
*
*
*
*
*
To eliminate spam, please add these numbers together before you submit:
9 + 9 = *
  
* required
Health Isurance
Click to get overseas travel guote
Senior Citizen Travel Insurance
Health Insurance Family Floater Insurance Senior Citizen Insurance Senior Citizen Mediclaim RIA Insurance Website Sitemap Health Insurance RSS
Best View at 1024x768 Resolution
© 2013 Ria Insurance Brokers Pvt. Ltd. (An IRDA approved Insurance Broker in India)